Courses and Fees
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 12.34 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 300 |
Fees | Rs. 9.10 Lakhs |
Average Salary | Rs. 7.10 Lakhs |
Exams Accepted | CAT,XAT,CMAT,MAT,NMAT,SNAP,IBSAT,GMAT,ATMA,KMAT Karnataka |
Application Status | Open |
Videos