Courses and Fees
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 11.30 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 180 |
Fees | Rs. 11.30 Lakhs |
Average Salary | Rs. 6.80 Lakhs |
Exams Accepted | CAT,CMAT,MAT,ATMA,KMAT Karnataka,PGCET |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 12 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 1.68 Lakhs |
Average Salary | Rs. 6.00 Lakhs |
Exams Accepted | CAT,XAT,CMAT,MAT,NMAT,ATMA,PGCET,GMAT,GRE |
Application Status | Open |
Videos