Courses and Fees
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 8.00 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 180 |
Fees | Rs. 8.00 Lakhs |
Average Salary | Rs. 7.60 Lakhs |
Exams Accepted | CAT,MAT,ATMA,TANCET |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 0 |
Fees | Rs. 8.00 Lakhs |
Average Salary | Rs. 7.60 Lakhs |
Exams Accepted | CAT,MAT,ATMA,TANCET |
Application Status | Closed |
Videos