Courses and Fees
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Post Graduate Diploma in Management (PGDM) View similar programs | Rs. 8.15 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 255 |
Fees | Rs. 8.15 Lakhs |
Average Salary | Rs. 7.02 Lakhs |
Exams Accepted | CAT,XAT,CMAT,MAT,GMAT,ATMA |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 120 |
Fees | Rs. 8.15 Lakhs |
Average Salary | Rs. 7.02 Lakhs |
Exams Accepted | CAT,XAT,CMAT,MAT,GMAT,ATMA |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 60 |
Fees | Rs. 8.15 Lakhs |
Average Salary | Rs. 7.02 Lakhs |
Exams Accepted | CAT,XAT,CMAT,MAT,GMAT,ATMA |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 60 |
Fees | Rs. 8.15 Lakhs |
Average Salary | Rs. 7.02 Lakhs |
Exams Accepted | CAT,XAT,CMAT,MAT,GMAT,ATMA |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 60 |
Fees | Rs. 8.15 Lakhs |
Average Salary | Rs. 7.02 Lakhs |
Exams Accepted | CAT,XAT,CMAT,MAT,GMAT,ATMA |
Application Status | Open |
Videos