Courses and Fees
XLRI Jamshedpur offers 2 year full time residential PGDM-Business Management; PGDM-Human Resource Management; PGDM-Logistics & Ssupply Chain Management known as XLRI-RBS Double Masters Program in Supply Chain Management and Supply Chain Analytics; 18 Months PGDM-General Management; Full time Doctoral FPM programme; Executive FPM programme; Online PGDM BM; Online PGDM HRM; Online PGDM Finance and other management programmes. XLRI Jamshedpur PGDM admission process is through XAT exam score
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM PGDM Business Management (PGDM-BM) View similar programs | Rs. 27.40 Lakhs | Candidates appearing for the final year of the bachelor’s degree/equivalent | Open | Apply Now |
One Year MBA Program Post Graduate Diploma in General Management (PGDM-GM) View similar programs | Rs. 23.15 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open | Apply Now |
Online MBA/PGDM PGDM Business Management (PGDM-BM)-Online View similar programs | Rs. 13.90 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open | Apply Now |
PhD/Fellow Program Fellow Programme in Management View similar programs | - | Master’s degree or Post Graduate Diploma | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 240 |
Fees | Rs. 27.40 Lakhs |
Average Salary | Rs. 29.89 Lakhs |
Exams Accepted | XAT |
Application Status | Open | Apply Now |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 180 |
Fees | Rs. 27.40 Lakhs |
Average Salary | Rs. 29.89 Lakhs |
Exams Accepted | XAT |
Application Status | Open | Apply Now |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 30 |
Fees | Rs. 61.67 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Open | Apply Now |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 30 |
Fees | Rs. 15.00 Lakhs |
Average Salary | - |
Exams Accepted | XAT,CMAT,MAT,GMAT,ATMA,CUET PG |
Application Status | Open | Apply Now |
One Year MBA Program
Particulars | Statistics |
---|---|
Duration | 18 Month |
Mode of Study | Full Time |
Seats | 120 |
Fees | Rs. 23.15 Lakhs |
Average Salary | Rs. 29.40 Lakhs |
Exams Accepted | XAT,GMAT,GRE |
Application Status | Open | Apply Now |
Online MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Online |
Seats | 0 |
Fees | Rs. 13.90 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Open | Apply Now |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Online |
Seats | 0 |
Fees | Rs. 13.90 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Open | Apply Now |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Online |
Seats | 0 |
Fees | Rs. 13.90 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Open | Apply Now |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 48 Month |
Mode of Study | Full Time |
Seats | 0 |
Fees | - |
Average Salary | - |
Exams Accepted | XAT,GMAT,GRE |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 60 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 10.70 Lakhs |
Average Salary | - |
Exams Accepted | XAT,GMAT,GRE |
Application Status | Closed |