Courses and Fees
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 26.80 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
Executive MBA Executive Master of Business Administration (EMBA) View similar programs | Rs. 7.03 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 240 |
Fees | Rs. 24.20 Lakhs |
Average Salary | Rs. 28.16 Lakhs |
Exams Accepted | SNAP |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 60 |
Fees | Rs. 17.20 Lakhs |
Average Salary | - |
Exams Accepted | SNAP |
Application Status | Closed |
Executive MBA
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 60 |
Fees | Rs. 6.93 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
Videos