Courses and Fees
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Post Graduate Diploma in Management (PGDM) View similar programs | Rs. 18.00 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
Executive MBA Executive Post Graduate Programme in Management (EPGP) View similar programs | Rs. 13.25 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
PhD/Fellow Program Fellow Programme in Management View similar programs | Rs. 0 | Master’s degree or Post Graduate Diploma | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 330 |
Fees | Rs. 16.58 Lakhs |
Average Salary | Rs. 19.70 Lakhs |
Exams Accepted | CAT |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 13.25 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
Executive MBA
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 13.25 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 48 Month |
Mode of Study | Full Time |
Seats | 10 |
Fees | Rs. 0 |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Closed |