Courses and Fees
IIM Ranchi offers wide range of Post graduate MBA courses, undergraduate IPM course, Executive MBA, Doctoral programmes among other tailer made management programmes. IIM Ranchi offers following Management programs-
Two Years full time Residential MBA, Two Years full time Residential MBA-Human Resources, Two Years full time Residential MBA-Business Analytics, Five Year full time Residential IPM Programme offering BBA+MBA, Two Years Hybrid Executive MBA with Online & Offline classes for Working Professionals, Doctoral Programmes (PhD) and Executive (PhD) programmes.
The programmes are offered for graduates from all disciplines who wish to choose a career in management subject to the candidates satisfying the eligibility criteria and other key requirements.
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 19.12 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open | Apply Now |
Executive MBA Executive Master of Business Administration View similar programs | Rs. 12.50 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open | Apply Now |
PhD/Fellow Program Doctoral Programme in Management View similar programs | - | Master’s degree or Post Graduate Diploma | Open | Apply Now |
BBA Program Integrated Programme in Management (IPM) View similar programs | Rs. 15.62 Lakhs | 12th or equivalent examination from a recognized board with at least 60% aggregate marks (50% for SC/ST/PwD/CW/KM candidates) | Open | Apply Now |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 260 |
Fees | Rs. 16.10 Lakhs |
Average Salary | Rs. 18.69 Lakhs |
Exams Accepted | CAT |
Application Status | Open | Apply Now |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 70 |
Fees | Rs. 16.10 Lakhs |
Average Salary | Rs. 18.22 Lakhs |
Exams Accepted | CAT |
Application Status | Open | Apply Now |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 60 |
Fees | Rs. 16.10 Lakhs |
Average Salary | Rs. 19.13 Lakhs |
Exams Accepted | CAT |
Application Status | Open | Apply Now |
Executive MBA
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 12.50 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Open | Apply Now |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 48 Month |
Mode of Study | Full Time |
Seats | 0 |
Fees | - |
Average Salary | - |
Exams Accepted | - |
Application Status | Open | Apply Now |
Particulars | Statistics |
---|---|
Duration | 48 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 6.50 Lakhs |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Open | Apply Now |
BBA Program
Particulars | Statistics |
---|---|
Duration | 60 Month |
Mode of Study | Full Time |
Seats | 120 |
Fees | Rs. 15.62 Lakhs |
Average Salary | - |
Exams Accepted | IPMAT |
Application Status | Open | Apply Now |