Courses and Fees
IIM Calcutta offers flagship two-year full-time MBA; two year full time PGDBA; one-year full-time MBA Executive; One year full time PGPEX-VLM; One year CEMS MIM; Doctoral PhD programme in Management among other management programmes like Executive Programme in Health Care Management; Advanced Programme in Digital Business Leadership among other executive and customised executive programmes. Admission to flagship MBA programme is through CAT exam and for other exams different admission criteria and eligibility criteria are followed.
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 27.00 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open |
PhD/Fellow Program Doctor of Philosophy (Ph.D.) View similar programs | - | Master’s degree or Post Graduate Diploma | Open |
One Year MBA Program MBA for Executives (MBAEx) View similar programs | Rs. 31.00 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 480 |
Fees | Rs. 27.00 Lakhs |
Average Salary | Rs. 35.07 Lakhs |
Exams Accepted | CAT |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 65 |
Fees | Rs. 25.00 Lakhs |
Average Salary | Rs. 31.37 Lakhs |
Exams Accepted | - |
Application Status | Open |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 48 Month |
Mode of Study | Full Time |
Seats | 10 |
Fees | - |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Open |
One Year MBA Program
Particulars | Statistics |
---|---|
Duration | 12 Month |
Mode of Study | Full Time |
Seats | 80 |
Fees | Rs. 31.00 Lakhs |
Average Salary | Rs. 32.68 Lakhs |
Exams Accepted | GMAT |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 12 Month |
Mode of Study | Full Time |
Seats | 40 |
Fees | Rs. 13.50 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Open |
Videos