Courses and Fees
Wide range of courses offered by IIM Lucknow include 2 years, 1 year and doctoral programmes in Management. IIM Lucknow courses include diverse MBA programmes including flagship two-year full-time PGP; two year full time PGP-ABM; two year full time PGPSM; 16 Months MBA E&I; One year full time IPMX; Two years Part time PGPWE; Four and half years Doctoral degree FPM programme among other management programmes. IIM Lucknow Admission 2025 to PGP, PGP ABM programmes is through CAT 2024 exam and for other programmes IIM Lucknow admission criteria and eligibility criteria are different.
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Post Graduate Program In Management (PGPM) View similar programs | Rs. 20.75 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open |
Executive MBA Post Graduate Programme in Management for Working Executives View similar programs | Rs. 11.15 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open |
One Year MBA Program Master of Business Administration - Entrepreneurship and Innovation View similar programs | Rs. 14.30 Lakhs | Candidates appearing for the final year of the bachelor’s degree/equivalent | Open |
PhD/Fellow Program Fellow Programme in Management View similar programs | - | Master’s degree or Post Graduate Diploma | Open |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 405 |
Fees | Rs. 13.60 Lakhs |
Average Salary | Rs. 30.00 Lakhs |
Exams Accepted | CAT |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 75 |
Fees | Rs. 13.60 Lakhs |
Average Salary | Rs. 30.00 Lakhs |
Exams Accepted | CAT |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 45 |
Fees | Rs. 13.60 Lakhs |
Average Salary | Rs. 20.37 Lakhs |
Exams Accepted | CAT |
Application Status | Open |
Executive MBA
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 60 |
Fees | Rs. 11.00 Lakhs |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Open |
One Year MBA Program
Particulars | Statistics |
---|---|
Duration | 16 Month |
Mode of Study | Full Time |
Seats | 45 |
Fees | Rs. 9.50 Lakhs |
Average Salary | - |
Exams Accepted | CAT,GMAT |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 12 Month |
Mode of Study | Full Time |
Seats | 120 |
Fees | Rs. 26.00 Lakhs |
Average Salary | - |
Exams Accepted | CAT,GMAT |
Application Status | Open |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 54 Month |
Mode of Study | Full Time |
Seats | 20 |
Fees | - |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 60 Month |
Mode of Study | Part Time |
Seats | 25 |
Fees | Rs. 7.50 Lakhs |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Open |