Courses and Fees
IIM Visakhapatnam offers 2 year full time residential MBA degree granting PGP program; 2 Years blended mode Executive Master of Business Administration (EMBA); 2 Years Part Time Post Graduate Program for Experienced Professional (PGPEx); 2 Years Post Graduate Program in Digital Governance and Management (PGPDGM); 5 years full time Doctoral Program (PhD); 1 year full time Post Doctoral Fellowship Program (PDF) among other Management programs.
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Post Graduate Program In Management (PGPM) View similar programs | Rs. 18.13 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
Online MBA/PGDM Post Graduate Program in Digital Governance and Management (PGPDGM) View similar programs | Rs. 16.50 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
Executive MBA Executive Master of Business Administration (EMBA) View similar programs | Rs. 10.80 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
PhD/Fellow Program Doctor of Philosophy (Ph.D.) View similar programs | - | Master’s degree or Post Graduate Diploma | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 340 |
Fees | Rs. 17.23 Lakhs |
Average Salary | Rs. 15.61 Lakhs |
Exams Accepted | CAT |
Application Status | Closed |
Online MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Online |
Seats | 0 |
Fees | Rs. 16.50 Lakhs |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Closed |
Executive MBA
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 10.80 Lakhs |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 10.80 Lakhs |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Closed |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 60 Month |
Mode of Study | Full Time |
Seats | 0 |
Fees | - |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Closed |